| Title | Principal Investigator |
Co Investigator | Collaboration |
Funding Agency | Project Status |
| Expression of Interest (EoI) for ICMRs Taskforce on Establishment of Reference Intervals in Indian Population (TERIIP) | Dr Gitanjali |
Dr Monica Kakkar and Dr Manjit Kaur | Multicentric (15 centres selected by ICMR) |
ICMR | Approved |
| To study the association of circulating biomarkers in ischaemic stroke patients with their clinical outcome- CoPI funded by MRU, GGS Medical College Faridkot | Ms Nitika |
Dr Gitanjali | Multicentric(GGS Medical College Faridkot and AIIMS Bathinda) Departments of Medicine, and Biochemistry |
GGS Medical College , MRU DHR Funded Project | Ongoing |
| To evaluate correlation between plasminogen activator inhibitor-1 and oxidative stress in patients of metabolic syndrome | Dr Gitanjali |
Dr Kirti, Dr Ravinder Garg, GGS Medical College Faridkot | Departments of Biochemistry and Medicine |
GGS Medical College , MRU DHR Funded Project | Completed |
| To evaluate the potential of ‘concept mapping’ as a learning tool in biochemistry for medical students. | Dr Archana |
Dr. Rajani | |
| Ongoing |
| To evaluate the potential of ‘Jigsaw technique’ as a learning tool in biochemistry for medical students. | Dr Archana |
Dr. Rajani | |
| Ongoing |
| To assess the beneficial effect of adjuvant growth factor therapy in elderly individuals with chronic congestive heart failure as CoPI -ICMR approved | Dr Preeti Dhoat |
Dr Gitanjali | Multicentric (Govt. Institute of Medical College Greater Noida, AIIMS Rishikesh and AIIMS Bathinda)Departments of Medicine, Cadiology and Biochemistry |
ICMR | Approved |
| Prognostic role of cystatin –C and Homocysteine in predicting short term and long term outcomes in acute coronary syndrome patients undergoing percutaneous coronary intervention – MRU Funded Project | Dr Sumit, GGS Medical College Faridkot |
Dr Gitanjali | Departments of Medicine, and Biochemistry |
GGS Medical College , MRU DHR Funded Project | Completed |
| In vitro study, employing cadaver blood vessels, on the role of calci?cation in determining the patency of arterial and venous conduits routinely employed for CABG | Dr Monica Kakkar |
Dr Rajiv Gupta, Dr Priti Chaudhary, Dr Rajani and Dr Rakesh kakkar | Department of Anatomy, CTVS and CFM |
ICMR IIPR small grant (63 lakhs) | Ongoing |
| To Enhance Screening, Early Diagnosis and Treatment of Cancer- Multicentric study | Dr Ankita Kankaria |
Dr Monica Kakkar | Multicenteric, Department of CFM, Radiation oncology,Anaesthesiology, OBG, Radiodiagnosis, Pathology and Biochemistry |
ICMR | Approved |
| To evoke Transplanted Stem cell Survival against Ischemic/Reperfusion injury through Pharmacological Preconditioning with Phosphodiestrase Inhibitors | Dr. Sanjay Kumar |
Dr. Saket Sinha | Dr. Mahendra Pratap Singh (Department of Gerenral Surgery ) and Dr. Balpreet ( Department of Gynecology ) |
Science and Engineering Research Board- Department of Science & Technology (SERB-DST) Government of India | Ongoing |
| Expression profiling of MicroRNA in blood samples from various stages of cancer patients as novel diagnostic and prognostic biomarker for early detection of Cancer | Dr. Sanjay Kumar |
Dr. Vivek Kaushal and Dr. Manjit | Dr. Sapna Marcus Bhatty ( Department of Radiation Oncology ) and Dr. Nikhil ( Department of Surigical Oncology ) |
Haryana State Council for Science and Technology (HSCSIT), Department of Science & Technology | Ongoing |
| Extracellular vesicles mediated induction in pro-inflammatory response leading to pulmonary endothelial dysfunction in cystic fibrosis patients | Dr Himanshu Sharma |
Dr Jatinder Sharma | NA |
Indian Institute of Medical Sciences (ICMR), New Delhi | Ongoing |
| The effect of metabolic syndroem on health related quality of life -STS project by ICMR | PI Ms Akanksha (MBBS Student),Dr Gitanjali-Guide |
Dr Rajani, Dr Preeti Dhoat, Dr Gurvinderpal Singh, Dr Ramnika | Departments of Biochemistry, Medicine, Psychiatry and CFM |
ICMR-STS Project | Completed |
| To assess Perception and attitude of faculty and students towards Integrated teaching in Phase-I MBBS | Dr Gitanjali |
| Integrated Medical Education project for ACME |
Baba Farid University of Health sciences, Faridkot | Completed |
| Health Harms Among Beedi Rollers in India involving 5 states across India- Multi institutional Project | Dr Rakesh Kakkar |
Dr Monica Kakkar | Multicentric, Department CFM and Biochemistry |
Johns Hopkins Bloomberg School of Public Health, (1.25 crore) | Ongoing |